Market report, updated
Search in the city of Carterville
Over the last 6 months, homes sold for 95.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1130 Pin Oak DriveCarterville, Illinois 62918 | — | — | — | $499,000 | — | 15 days |
| 1120 Pin Oak DriveCarterville, Illinois 62918 | — | — | — | $300,000 | — | 15 days |
| 1110 Pin Oak DriveCarterville, Illinois 62918 | — | — | — | $249,000 | — | 15 days |
| 1300 S Division StreetCarterville, Illinois 62918 | — | — | — | $159,000 | — | 15 days |
| 1015 Shawnee TrailCarterville, Illinois 62918 | — | — | — | $175,000 | — | 15 days |
| 1501 A Main StreetCarterville, Illinois 62918 | — | — | — | $900,000 | — | 15 days |
| 1501 Main StreetCarterville, Illinois 62918 | — | — | — | $600,000 | — | 15 days |
| 1503 Main StreetCarterville, Illinois 62918 | — | — | — | $400,000 | — | 15 days |
| 1112 Line DriveCarterville, Illinois 62918 | 3 | 2 | 1,568 | $244,900 | $156 | 53 days |
| 1304 Main StreetCarterville, Illinois 62918 | 3 | 2 | 1,425 | $257,000 | $180 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Lakeshore DriveCarterville, Illinois 62918 | 4 | 3 | 1,864 | $174,900 | $93 | 39 days |
| 303 Excalibur DriveCarterville, Illinois 62918 | 4 | 3 | 2,530 | $425,000 | $167 | — |
| 103 Davis StreetCarterville, Illinois 62918 | — | — | — | $3,900 | — | — |
| 400 S Mayor Caliper DriveCarterville, Illinois 62918 | — | — | — | $135,000 | — | — |
| 603 Country Club LaneCarterville, Illinois 62918 | 3 | 2 | 1,693 | $1 | — | 34 days |
| 912 Glenn AvenueCarterville, Illinois 62918 | 3 | 2 | 1,800 | $95,000 | $52 | 137 days |
| 410 Red Howerton StreetCarterville, Illinois 62918 | 3 | 2 | 1,724 | $169,900 | $98 | 311 days |
| 310 Blossom StreetCarterville, Illinois 62918 | 3 | 3 | 1,634 | $50,000 | $30 | 411 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1306 Main StreetCarterville, Illinois 62918 | 3 | 2 | 1,200 | $117,000 | 93.6% | $97 | 3 days | Oct 29, 2026 |
| 302 James StreetCarterville, Illinois 62918 | 3 | 1 | 1,275 | $158,000 | 99.4% | $123 | 10 days | Oct 23, 2026 |
| 505 California St StreetCarterville, Illinois 62918 | 2 | 1 | 1,248 | $128,000 | 98.5% | $102 | 226 days | Oct 22, 2026 |
| 1100 Pin Oak DriveCarterville, Illinois 62918 | — | — | — | $190,000 | 90.5% | — | 73 days | Oct 16, 2026 |
| 401 Washington StreetCarterville, Illinois 62918 | 2 | 1 | 1,194 | $55,000 | 91.8% | $46 | 13 days | Oct 13, 2026 |
| 1805 Marion StreetCarterville, Illinois 62918 | 3 | 2 | 1,525 | $165,000 | 94.3% | $108 | 13 days | Oct 9, 2026 |
| 500 Arbor DriveCarterville, Illinois 62918 | 3 | 3 | 3,291 | $375,000 | 93.8% | $113 | 73 days | Sep 30, 2026 |
| 5672 Old Route 13 RoadCarterville, Illinois 62918 | 3 | 2 | 1,791 | $65,000 | 76.6% | $36 | 772 days | Sep 22, 2026 |
| 403 Arbor DriveCarterville, Illinois 62918 | 4 | 3 | 2,391 | $315,000 | 92.6% | $131 | — | Sep 15, 2026 |
| 1106 Marion StreetCarterville, Illinois 62918 | 3 | 2 | 1,386 | $240,000 | 96.0% | $173 | 31 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.