Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 99.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2481 Stoughton CircleAurora, Illinois 60502 | 3 | 2 | 1,833 | $344,000 | $187 | 6 days |
| 2922 Shelly LaneAurora, Illinois 60504 | 2 | 2 | 945 | $235,000 | $248 | 7 days |
| 3160 Anton Drive Unit #3160Aurora, Illinois 60504 | 3 | 3 | 1,680 | $340,000 | $202 | — |
| 2459 Stoughton Circle Unit #2459Aurora, Illinois 60502 | 3 | 3 | 1,668 | $354,000 | $212 | — |
| 3140 Medford CourtAurora, Illinois 60504 | 4 | 3 | 1,926 | $384,900 | $199 | 40 days |
| 2247 Stoughton DriveAurora, Illinois 60502 | 3 | 3 | 1,600 | $329,900 | $206 | — |
| 2490 Lakeside DriveAurora, Illinois 60504 | 4 | 3 | 2,376 | $555,000 | $233 | 57 days |
| 283 Meadowview LaneAurora, Illinois 60502 | 4 | 3 | 2,234 | $440,000 | $196 | — |
| 2471 Stoughton Circle Unit #2471Aurora, Illinois 60502 | 2 | 2 | 1,193 | $300,000 | $251 | — |
| 32w396 Forest DriveAurora, Illinois 60502 | — | — | — | $350,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 441 Breckenridge DriveAurora, Illinois 60504 | 4 | 3 | 2,335 | $450,000 | $192 | 31 days |
| 2224 Beaumont CourtAurora, Illinois 60502 | 4 | 3 | 2,134 | $570,000 | $267 | 38 days |
| 3179 Village Green DriveAurora, Illinois 60504 | 4 | 3 | 2,200 | $465,000 | $211 | — |
| 2320 Alder CourtAurora, Illinois 60504 | 4 | 3 | 1,904 | $439,900 | $231 | 46 days |
| 39 S Oakhurst DriveAurora, Illinois 60504 | 2 | 3 | 1,466 | $319,900 | $218 | — |
| 397 Meadowview LaneAurora, Illinois 60502 | 3 | 2 | 1,578 | $405,000 | $256 | — |
| 309 Foxworth CourtAurora, Illinois 60502 | 3 | 3 | 1,910 | $490,000 | $256 | — |
| 2469 Stoughton Circle Unit #2469Aurora, Illinois 60502 | 3 | 2 | 1,800 | $345,000 | $191 | 55 days |
| 2256 Stoughton DriveAurora, Illinois 60502 | 3 | 3 | 1,585 | $380,000 | $239 | — |
| 3242 Gresham Lane E LaneAurora, Illinois 60504 | 3 | 2 | 1,568 | $350,000 | $223 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 127 Forestview LaneAurora, Illinois 60502 | 3 | 3 | 2,408 | $410,000 | 96.5% | $170 | — | Nov 19, 2026 |
| 2905 Shelly LaneAurora, Illinois 60504 | 2 | 2 | 1,436 | $262,000 | 98.9% | $182 | — | Nov 16, 2026 |
| 2243 Cheshire DriveAurora, Illinois 60502 | 4 | 3 | 2,156 | $470,000 | 98.9% | $217 | 13 days | Nov 13, 2026 |
| 535 Chester CourtAurora, Illinois 60504 | 3 | 3 | 2,288 | $480,000 | 100.0% | $209 | — | Nov 13, 2026 |
| 2917 Shelly Lane Unit #2917Aurora, Illinois 60504 | 2 | 2 | 1,044 | $249,900 | 100.0% | $239 | 23 days | Nov 10, 2026 |
| 3262 Salem CourtAurora, Illinois 60504 | 3 | 2 | 1,232 | $361,000 | 98.9% | $293 | 33 days | Nov 10, 2026 |
| 2440 Harbor CourtAurora, Illinois 60504 | 3 | 2 | 1,743 | $397,500 | 98.1% | $228 | — | Nov 5, 2026 |
| 3215 Wild Meadow LaneAurora, Illinois 60504 | 4 | 3 | 3,474 | $645,000 | 99.2% | $185 | 12 days | Nov 2, 2026 |
| 24 Westmoor CourtAurora, Illinois 60502 | 3 | 3 | 2,036 | $501,000 | 103.3% | $246 | — | Oct 30, 2026 |
| 349 Abington Woods DriveAurora, Illinois 60502 | 3 | 3 | 1,698 | $320,000 | 100.0% | $188 | 28 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.