Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 97.5% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7304 Inverway DriveLakewood, Illinois 60014 | 4 | 4 | 5,432 | $600,000 | $110 | 10 days |
| LOT 39 Longmoor DriveLakewood, Illinois 60014 | — | — | — | $70,000 | — | 59 days |
| 7380 Bannockburn CircleLakewood, Illinois 60014 | — | — | — | $34,900 | — | 106 days |
| 6940 Longmoor DriveLakewood, Illinois 60014 | — | — | — | $82,500 | — | — |
| 6970 Longmoor DriveLakewood, Illinois 60014 | 3 | 4 | 3,000 | $1,200,000 | $400 | — |
| 6940 Longmoor DriveLakewood, Illinois 60014 | 3 | 4 | 3,000 | $1,200,000 | $400 | — |
| 7125 Bannockburn CircleLakewood, Illinois 60014 | — | — | — | $65,000 | — | 255 days |
| Lt 233 S Muirfield DriveLakewood, Illinois 60014 | — | — | — | $62,995 | — | 319 days |
| Lt 232 S Muirfield DriveLakewood, Illinois 60014 | — | — | — | $58,995 | — | 319 days |
| 7165 Bannockburn CircleLakewood, Illinois 60014 | 4 | 3 | 2,800 | $785,000 | $280 | 386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7517 Pheasant DriveLakewood, Illinois 60014 | 3 | 3 | 2,632 | $429,000 | $162 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6921 Inverway DriveLakewood, Illinois 60014 | 4 | 4 | 3,444 | $1,175,000 | 97.9% | $341 | — | Nov 9, 2026 |
| 7150 Bannockburn CircleLakewood, Illinois 60014 | — | — | — | $58,500 | 90.1% | — | 20 days | Nov 2, 2026 |
| 9614 Partridge LaneLakewood, Illinois 60014 | 4 | 3 | 2,900 | $685,000 | 98.6% | $236 | 5 days | Oct 30, 2026 |
| 7417 Inverway DriveLakewood, Illinois 60014 | 5 | 4 | 3,553 | $738,000 | 105.4% | $207 | 15 days | Oct 19, 2026 |
| 7645 Farrell DriveLakewood, Illinois 60014 | 4 | 4 | 4,668 | $700,000 | 96.6% | $149 | 7 days | Sep 18, 2026 |
| 9030 Montrose CourtCrystal Lake, Illinois 60014 | 5 | 5 | 3,712 | $725,000 | 100.0% | $195 | 6 days | Sep 14, 2026 |
| 9307 Loch Glen DriveLakewood, Illinois 60014 | 4 | 4 | 2,573 | $570,000 | 95.0% | $221 | — | Jun 23, 2026 |
| 6855 Longmoor DriveLakewood, Illinois 60014 | — | — | — | $185,000 | 100.0% | — | — | Jun 9, 2026 |
| 7819 Loch Glen DriveLakewood, Illinois 60014 | 4 | 4 | — | $646,400 | 99.4% | — | 8 days | Jun 8, 2026 |
| 7540 Farrell DriveLakewood, Illinois 60014 | 4 | 4 | 4,129 | $740,000 | 102.1% | $179 | 0 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.