Market report, updated
Search in the county of Vermilion
Over the last 12 months, homes sold for 93.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
67 of 68 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3830 Illini AvenueDanville, Illinois 61832 | 3 | 3 | 3,042 | $475,000 | $156 | — |
| 609 Delanois StreetWestville, Illinois 61883 | 2 | 1 | 1,005 | $52,000 | $51 | 7 days |
| 350 Hickory CourtOakwood, Illinois 61858 | 3 | 2 | 1,391 | $208,500 | $149 | 6 days |
| 405 N Webster StreetCatlin, Illinois 61817 | 3 | 2 | 2,326 | $189,900 | $81 | 8 days |
| 27 Grace StreetDanville, Illinois 61832 | 3 | 1 | 940 | $105,000 | $111 | 13 days |
| 108 E 7Th StreetTilton, Illinois 61833 | 3 | 1 | 1,620 | $120,000 | $74 | 13 days |
| 414 S Seymour StreetOakwood, Illinois 61858 | 3 | 1 | 1,087 | $169,900 | $156 | — |
| 313 S Johnson StreetRankin, Illinois 60960 | 3 | 2 | 1,341 | $170,000 | $126 | 20 days |
| 1203 Lakeridge CourtDanville, Illinois 61832 | 5 | 4 | 2,520 | $329,900 | $130 | 22 days |
| 205 E Holloway StreetBismarck, Illinois 61814 | 3 | 1 | 1,790 | $109,900 | $61 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 E Elm StreetHoopeston, Illinois 60942 | 2 | 1 | 1,100 | $84,000 | $76 | 2 days |
| 327 E 4Th AvenueRankin, Illinois 60960 | 2 | 1 | 1,076 | $69,900 | $64 | 2 days |
| 406 Chandler StreetDanville, Illinois 61832 | 5 | 2 | — | $75,000 | — | 12 days |
| 18527 Poland RoadDanville, Illinois 61834 | 6 | 3 | 3,629 | $199,900 | $55 | — |
| 907 Central AvenueTilton, Illinois 61833 | 2 | 1 | 1,100 | $89,900 | $81 | 60 days |
| 2369 E 2350 North RoadFithian, Illinois 61844 | 3 | 2 | 2,047 | $269,900 | $131 | 61 days |
| 304 N 7Th AvenueHoopeston, Illinois 60942 | 2 | 1 | 900 | $30,000 | $33 | 7 days |
| 13550 B Hungry Hollow RoadDanville, Illinois 61834 | 5 | 4 | 4,426 | $1,120,000 | $253 | — |
| 108 S Gray StreetSidell, Illinois 61876 | 4 | 2 | 2,200 | $125,000 | $56 | 72 days |
| 1419 Sherman StreetDanville, Illinois 61832 | 4 | 2 | 1,510 | $48,640 | $32 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
185 of 191 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 203 Whittier StreetGeorgetown, Illinois 61846 | 2 | 1 | 1,242 | $50,000 | 100.0% | $40 | 28 days |
| 302 S Olmstead StreetOakwood, Illinois 61858 | 3 | 2 | 1,451 | $192,000 | 96.0% | $132 | 60 days |
| 2201 Kickapoo DriveDanville, Illinois 61832 | 2 | 1 | 2,282 | $170,000 | 85.0% | $74 | 76 days |
| 4471 E 2800 North RoadPotomac, Illinois 61865 | 3 | 2 | 2,094 | $249,485 | 100.0% | $119 | 2 days |
| 702 Wilson AvenueHoopeston, Illinois 60942 | 4 | 2 | 2,250 | $192,000 | 96.0% | $85 | 9 days |
| 623 S 5Th AvenueHoopeston, Illinois 60942 | 3 | 1 | 900 | $67,000 | 104.7% | $74 | 101 days |
| 1430 Meitzler StreetTilton, Illinois 61833 | 4 | 1 | 1,884 | $85,500 | 90.0% | $45 | 204 days |
| 402 W Chestnut StreetHoopeston, Illinois 60942 | 3 | 2 | 1,600 | $27,000 | 96.4% | $16 | 23 days |
| 20107 Woodbury HillDanville, Illinois 61834 | 4 | 2 | 1,419 | $210,000 | 105.5% | $147 | 85 days |
| 7054 E 4300 RoadRankin, Illinois 60960 | 4 | 2 | 2,032 | $50,000 | 72.5% | $24 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.