Market report, updated
Search in the county of Not Provided
Over the last 12 months, homes sold for 282535.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
204 of 207 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4840 Cumberland CircleCarrollton, Texas 75010 | 4 | 3 | 2,746 | $785,000 | $285 | — |
| 4319 Hamilton StreetNew Orleans, Louisiana 70118 | 6 | 6 | 3,163 | $875,000 | $276 | — |
| 607 Melaleuca LaneMiami, Florida 33137 | 4 | 5 | 4,050 | $7,890,000 | $1,948 | — |
| 543 Palmwood CourtSan Diego, California 92139 | 4 | 2 | 1,350 | $789,000 | $584 | — |
| 2 Tudor City Place Unit #1NSNew York, New York 10017 | — | 1 | 650 | $435,000 | $669 | — |
| 45 Tudor City Place Unit #1314New York, New York 10017 | — | 1 | 300 | $298,000 | $993 | — |
| 25 Tudor City Place Unit #1003New York, New York 10017 | — | 1 | 300 | $280,000 | $933 | — |
| 972 Sarah StreetSandwich, Illinois 60548 | 3 | 2 | 1,348 | $360,000 | $267 | 7 days |
| 350 W Ash Street Unit #1106San Diego, California 92101 | 1 | 1 | 521 | $465,000 | $892 | — |
| 1150 Mustang DriveDanville, California 94526 | 4 | 2 | 1,705 | $1,699,000 | $996 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10782 New Grove Trail Unit #82San Diego, California 92130 | 3 | 3 | 1,643 | $1,250,000 | $760 | — |
| 2809 Faber StreetRedondo Beach, California 90278 | 3 | 2 | 1,586 | $1,699,000 | $1,071 | — |
| 1 Rural Route RoadDewitt, Illinois 61735 | — | — | — | $23,000 | — | 2 days |
| 121 S High StreetLovington, Illinois 61937 | 2 | 1 | 700 | $84,900 | $121 | 36 days |
| 1 Delaware RoadFlorham Park, New Jersey 07960 | 7 | 7 | 5,500 | $2,999,999 | $545 | — |
| 350 W Ash Street Unit #603San Diego, California 92101 | 1 | 2 | 733 | $475,000 | $648 | — |
| 2921 Alamosa CourtLoveland, Colorado 80538 | 3 | 2 | 2,239 | $549,000 | $245 | 6 days |
| 4017 Brunswick AvenueDrexel Hill, Pennsylvania 19026 | 3 | 1 | 1,280 | $259,999 | $203 | — |
| 2736 Pangborn RoadDecatur, Georgia 30033 | 8 | 8 | 7,000 | $1,525,000 | $217 | — |
| 1023 Willow StreetAlameda, California 94501 | 2 | 1 | 1,116 | $749,000 | $671 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
109 of 110 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10865 E Seneca LaneWalkerton, Indiana 46574 | 3 | 2 | 1,160 | $202,000 | 103.6% | $174 | 13 days |
| 1242 Chapmans Retreat DriveSpring Hill, Tennessee 37174 | 3 | 2 | 2,163 | $529,900 | 100.0% | $244 | — |
| 1303 Picnic Rocks DriveMarquette, Michigan 49855 | — | — | — | $215,000 | 95.6% | — | 42 days |
| 206 S Spring StreetGeneseo, Illinois 61254 | 2 | 1 | 864 | $129,900 | 100.0% | $150 | 2 days |
| 628 Cascade RoadPittsburgh, Pennsylvania 15221 | 3 | 1 | 1,840 | $278,500 | 97.7% | $151 | — |
| 592 Winthrop AvenueBellmore, New York 11710 | 3 | 3 | 1,530 | $872,000 | 124.6% | $569 | — |
| 1624 18Th StreetNorthlake, Texas 76226 | 4 | 6 | 3,416 | $610,000 | 97.6% | $178 | — |
| 4845 Collwood Boulevard Unit #ASan Diego, California 92115 | 2 | 2 | 971 | $450,000 | 101.1% | $463 | — |
| 3635 Valley Vista RoadNashville, Tennessee 37205 | 4 | 4 | 3,815 | $1,950,000 | 93.8% | $511 | 4 days |
| 6101 Tiffany Oaks LaneArlington, Texas 76016 | 4 | 4 | 3,556 | $655,000 | 100.9% | $184 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.