Market report, updated
Search in the city of Spring Grove
Over the last 12 months, homes sold for 95.6% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Nov. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
35 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37486 N Terrace LaneSpring Grove, Illinois 60081 | 3 | 2 | 1,272 | $409,900 | $322 | 3 days |
| 37773 N Watts AvenueSpring Grove, Illinois 60081 | 3 | 2 | 1,449 | $329,900 | $227 | — |
| 2629 Sanctuary LaneSpring Grove, Illinois 60081 | 3 | 2 | 3,600 | $650,000 | $180 | — |
| 11610 Brittany CourtSpring Grove, Illinois 60081 | 4 | 4 | 4,600 | $599,000 | $130 | 7 days |
| 10802 Michigan DriveSpring Grove, Illinois 60081 | 3 | 3 | 3,322 | $510,000 | $153 | 8 days |
| 8654 Richardson RoadSpring Grove, Illinois 60081 | 2 | 2 | 1,800 | $449,900 | $249 | 12 days |
| 205 Coventry AvenueSpring Grove, Illinois 60081 | 3 | 3 | 1,395 | $499,900 | $358 | — |
| 7103 Johnsburg RoadSpring Grove, Illinois 60081 | 4 | 3 | 3,516 | $719,000 | $204 | 14 days |
| 3410 Cornflower WaySpring Grove, Illinois 60081 | — | — | — | $70,000 | — | — |
| 38551 N Hillandale DriveSpring Grove, Illinois 60081 | 2 | 2 | 838 | $389,900 | $465 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1612 Beech StreetSpring Grove, Illinois 60081 | 3 | 4 | 3,412 | $455,000 | $133 | 20 days |
| 1713 Oak StreetSpring Grove, Illinois 60081 | 3 | 2 | 1,300 | $264,900 | $203 | 34 days |
| 1809 Elm StreetSpring Grove, Illinois 60081 | 4 | 3 | 3,939 | $475,000 | $120 | — |
| 8707 Deer Trail RoadSpring Grove, Illinois 60081 | 3 | 2 | 2,099 | $414,000 | $197 | — |
| 38472 N 4Th AvenueSpring Grove, Illinois 60081 | 4 | 2 | 1,608 | $235,000 | $146 | 53 days |
| 8404 Squirrel DriveSpring Grove, Illinois 60081 | 3 | 4 | 2,475 | $599,000 | $242 | 69 days |
| 1702 Breezy Lawn RoadSpring Grove, Illinois 60081 | 3 | 2 | 2,100 | $475,000 | $226 | — |
| 2601 Rolling Oaks RoadSpring Grove, Illinois 60081 | 4 | 4 | 3,736 | $849,900 | $227 | 124 days |
| 7822 N Pillow Hill RoadSpring Grove, Illinois 60081 | 4 | 3 | 2,880 | $895,000 | $310 | 139 days |
| 4220 Northgate DriveSpring Grove, Illinois 60081 | 4 | 5 | 3,712 | $895,000 | $241 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
117 of 120 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2214 Main Street RoadSpring Grove, Illinois 60081 | 3 | 2 | 3,620 | $835,000 | 83.5% | $230 | — |
| 915 Nippersink RoadSpring Grove, Illinois 60081 | 4 | 3 | 3,518 | $600,000 | 92.3% | $170 | — |
| 38315 N 5Th AvenueSpring Grove, Illinois 60081 | 3 | 2 | 2,373 | $400,000 | 97.6% | $168 | 10 days |
| 1109 Main StreetSpring Grove, Illinois 60081 | — | — | — | $11,000 | 55.3% | — | — |
| 1107 Main StreetSpring Grove, Illinois 60081 | — | — | — | $11,000 | 55.3% | — | — |
| Address not availableSpring Grove, Illinois 60081 | 3 | 3 | 4,106 | $725,000 | 100.0% | $176 | 4 days |
| 112 Cass StreetSpring Grove, Illinois 60081 | 2 | 2 | 1,440 | $340,750 | 100.3% | $236 | 4 days |
| 7365 English Oak LaneSpring Grove, Illinois 60081 | 5 | 3 | 3,010 | $529,000 | 99.8% | $175 | 21 days |
| 9103 Carol LaneSpring Grove, Illinois 60081 | 3 | 2 | 2,000 | $520,000 | 99.0% | $260 | — |
| 39132 N Mound AvenueSpring Grove, Illinois 60081 | 3 | 2 | 1,442 | $325,000 | 95.6% | $225 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.