Market report, updated
Search in the city of Centralia
Over the last 12 months, homes sold for 11236.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Dec. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1564 Medlin RoadCentralia, Illinois 62801 | 2 | 1 | 1,385 | $250,000 | $180 | 3 days |
| 701 E Noleman StreetCentralia, Illinois 62801 | 2 | 2 | 1,391 | $97,000 | $69 | 3 days |
| 1 Holiday TerraceCentralia, Illinois 62801 | 4 | 2 | 2,016 | $169,900 | $84 | 4 days |
| 219 Randolph DriveCentralia, Illinois 62801 | 3 | 2 | 1,253 | $199,900 | $159 | 11 days |
| 807 S Cherry StreetCentralia, Illinois 62801 | 3 | 1 | 1,588 | $129,900 | $81 | 12 days |
| 801 W Mccord StreetCentralia, Illinois 62801 | — | — | — | $1,700,000 | — | 14 days |
| 22 Oak Park DriveCentralia, Illinois 62801 | 3 | 2 | 1,400 | $145,000 | $103 | 22 days |
| 1123 N Poplar StreetCentralia, Illinois 62801 | — | — | — | $209,900 | — | 25 days |
| 421 E Broadway StreetCentralia, Illinois 62801 | — | — | — | $74,900 | — | 25 days |
| 29243 Poplar RoadCentralia, Illinois 62801 | 2 | 1 | 1,282 | $89,900 | $70 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 N Hickory StreetCentralia, Illinois 62801 | 2 | 2 | 1,262 | $110,000 | $87 | 4 days |
| 1605 W Mccord StreetCentralia, Illinois 62801 | 3 | 2 | 2,400 | $99,900 | $41 | 9 days |
| 17839 Sweetgum RoadCentralia, Illinois 62801 | 2 | 2 | 1,563 | $225,000 | $143 | 6 days |
| 1448 E 3Rd StreetCentralia, Illinois 62801 | 3 | 2 | 1,508 | $110,500 | $73 | 14 days |
| 1308 Short StreetCentralia, Illinois 62801 | 3 | 2 | 1,416 | $119,900 | $84 | 30 days |
| 211 N Cherry StreetCentralia, Illinois 62801 | 5 | 3 | 2,296 | $179,900 | $78 | 37 days |
| 901 Howard StreetCentralia, Illinois 62801 | 4 | 2 | 1,086 | $17,500 | $16 | — |
| 1029 E Calumet StreetCentralia, Illinois 62801 | 5 | 4 | 2,324 | $285,000 | $122 | 49 days |
| 234 N Cherry StreetCentralia, Illinois 62801 | 3 | 2 | 2,150 | $119,900 | $55 | 55 days |
| 20 W Oak Park DriveCentralia, Illinois 62801 | 4 | 2 | 2,368 | $180,000 | $76 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 948 E BroadwayCentralia, Illinois 62801 | 3 | 1 | 1,676 | $84,900 | 100.0% | $50 | 120 days | Nov 17, 2026 |
| Frazier AvenueCentralia, Illinois 62801 | — | — | — | $7,000 | 70.7% | — | 0 days | Nov 16, 2026 |
| 868 E Second StreetCentralia, Illinois 62801 | 3 | 1 | 1,350 | $145,000 | 96.7% | $107 | 15 days | Nov 12, 2026 |
| 1412 Holly StreetCentralia, Illinois 62801 | 3 | 1 | 1,248 | $67,000 | 78.8% | $53 | 127 days | Nov 12, 2026 |
| 18 Bonanza DriveCentralia, Illinois 62801 | 3 | 2 | 1,985 | $170,000 | 100.1% | $85 | 8 days | Nov 10, 2026 |
| 1747 State Route 161 HighwayCentralia, Illinois 62801 | 2 | 3 | 1,683 | $315,000 | 96.9% | $187 | 4 days | Nov 3, 2026 |
| 411 Sunset DriveCentralia, Illinois 62801 | 3 | 2 | 1,647 | $165,000 | 97.1% | $100 | 58 days | Oct 30, 2026 |
| 1035 Dover StreetCentralia, Illinois 62801 | 2 | 1 | 1,692 | $94,000 | 99.1% | $55 | 42 days | Oct 30, 2026 |
| 514 Country Club RoadCentralia, Illinois 62801 | 3 | 3 | 1,791 | $339,000 | 100.0% | $189 | 134 days | Oct 30, 2026 |
| 4 Lilac LaneCentralia, Illinois 62801 | 3 | 2 | 2,221 | $158,000 | 95.2% | $71 | 172 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.