Market report, updated
Search in the city of Antioch
Over the last 12 months, homes sold for 99.6% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Aug. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
106 of 108 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Timber Lake DriveAntioch, Illinois 60002 | 3 | 3 | 2,460 | $415,000 | $168 | — |
| 22235 W Greene LaneAntioch, Illinois 60002 | 2 | 1 | 670 | $87,000 | $129 | — |
| 1166 Goldfinch LaneAntioch, Illinois 60002 | 4 | 3 | 3,479 | $524,900 | $150 | 2 days |
| 1879 South Shore CoveAntioch, Illinois 60002 | 3 | 3 | 2,063 | $449,305 | $217 | — |
| 40971 N Gridley DriveAntioch, Illinois 60002 | 4 | 4 | 3,428 | $624,900 | $182 | 6 days |
| 40380 N Il Route 59Antioch, Illinois 60002 | 3 | 4 | 2,463 | $550,000 | $223 | 6 days |
| 26675 W Todd StreetAntioch, Illinois 60002 | 4 | 2 | 1,848 | $469,000 | $253 | — |
| Address not availableAntioch, Illinois 60002 | 5 | 3 | 3,289 | $649,900 | $197 | 7 days |
| 40159 N Donald DriveAntioch, Illinois 60002 | 3 | 1 | 638 | $199,900 | $313 | — |
| 42161 N 1St AvenueAntioch, Illinois 60002 | 3 | 1 | 1,180 | $264,900 | $224 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40549 N Marcus StreetAntioch, Illinois 60002 | — | — | — | $12,000 | — | — |
| 1904 South Shore CoveAntioch, Illinois 60002 | 3 | 3 | 2,063 | $395,990 | $191 | — |
| 54 W Hague DriveAntioch, Illinois 60002 | 2 | 3 | 1,400 | $270,900 | $193 | 14 days |
| 25741 W Sylvan DriveAntioch, Illinois 60002 | 3 | 2 | 1,248 | $259,900 | $208 | 14 days |
| 1321 Bayshore DriveAntioch, Illinois 60002 | 4 | 4 | 5,338 | $699,900 | $131 | — |
| 22214 W Pineview DriveAntioch, Illinois 60002 | 4 | 2 | 1,908 | $319,000 | $167 | 21 days |
| 1771 South Port DriveAntioch, Illinois 60002 | 3 | 3 | 2,063 | $399,990 | $193 | — |
| 1464 Wild Meadows LaneAntioch, Illinois 60002 | 3 | 2 | 1,723 | $526,910 | $305 | — |
| 42690 N Lake DriveAntioch, Illinois 60002 | 2 | 1 | 904 | $227,500 | $251 | — |
| 1057 Dana CourtAntioch, Illinois 60002 | 4 | 3 | 3,317 | $465,000 | $140 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
86 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23565 W Margate TerraceAntioch, Illinois 60002 | 3 | 2 | 1,532 | $312,000 | 100.0% | $203 | 82 days | Nov 18, 2026 |
| 42177 N Lake AvenueAntioch, Illinois 60002 | 5 | 3 | 2,328 | $250,000 | 89.3% | $107 | 171 days | Nov 17, 2026 |
| 23579 W Briar TerraceAntioch, Illinois 60002 | 3 | 1 | 1,296 | $299,900 | 100.0% | $231 | 2 days | Nov 16, 2026 |
| 24072 W Hawthorne LaneAntioch, Illinois 60002 | 6 | 5 | 3,632 | $341,250 | 85.4% | $93 | — | Nov 16, 2026 |
| 38137 N Bolton PlaceAntioch, Illinois 60002 | 4 | 3 | 2,157 | $725,000 | 92.4% | $336 | — | Nov 16, 2026 |
| 1756 South Port DriveAntioch, Illinois 60002 | 3 | 2 | 1,455 | $389,990 | 100.0% | $268 | — | Nov 16, 2026 |
| 40431 N Fairview StreetAntioch, Illinois 60002 | 3 | 2 | 1,628 | $372,000 | 93.2% | $228 | — | Nov 13, 2026 |
| 1903 South Shore CoveAntioch, Illinois 60002 | 4 | 3 | 2,201 | $450,000 | 93.8% | $204 | — | Nov 12, 2026 |
| 42357 N Center StreetAntioch, Illinois 60002 | 3 | 3 | 2,232 | $488,937 | 102.9% | $219 | 7 days | Nov 10, 2026 |
| 992 Curran PlaceAntioch, Illinois 60002 | 4 | 4 | 4,112 | $424,000 | 100.0% | $103 | 118 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.